Hole 8
![]() | Long par 3 with a pothole bunker just short of a large green complex sloping back to front. Players can be fooled by this green. It is flatter and has less break that in looks! Pro's Advice: This hole is a solid par three with the green sloping from back to front. Missing long or left here is a difficult up and down. |
MEN'S Par, Yardage, and Handicap Information
| CATEGORY | PAR | YARDAGE | HANDICAP |
|---|---|---|---|
| Black | 3 | 204 | 13 |
| Blue | 3 | 180 | 17 |
| White | 3 | 171 | 15 |
| Orange | 3 | 156 | 17 |
| Yellow | 3 | 103 | 17 |
| Black / Blue | 3 | 180 | 17 |
| Blue / White | 3 | 171 | 17 |
| White / Orange | 3 | 156 | 17 |
WOMEN'S Par, Yardage, and Handicap Information
| CATEGORY | PAR | YARDAGE | HANDICAP |
|---|---|---|---|
| Blue | 3 | 180 | 17 |
| White | 3 | 171 | 15 |
| Orange | 3 | 156 | 17 |
| Yellow | 3 | 103 | 17 |
| Blue / White | 3 | 171 | 17 |
| White / Orange | 3 | 156 | 17 |
| Orange / Yellow | 3 | 103 | 17 |

