Hole 7
![]() | An uphill par 4 with a bunker in play on the left side of this blind fairway. A large elevated green complex slightly sloping back to front protected by bunkers both short and long. Pro's Advice: Avoid the deep fairway bunker on the left. Drives finding it will be difficult to advance to the green. The green is mostly flat but protected by a large front bunker. |
MEN'S Par, Yardage, and Handicap Information
| CATEGORY | PAR | YARDAGE | HANDICAP |
|---|---|---|---|
| Black | 4 | 417 | 9 |
| Blue | 4 | 361 | 15 |
| White | 4 | 350 | 7 |
| Orange | 4 | 325 | 9 |
| Yellow | 4 | 300 | 9 |
| Black / Blue | 4 | 417 | 5 |
| Blue / White | 4 | 361 | 15 |
| White / Orange | 4 | 325 | 5 |
WOMEN'S Par, Yardage, and Handicap Information
| CATEGORY | PAR | YARDAGE | HANDICAP |
|---|---|---|---|
| Blue | 4 | 361 | 15 |
| White | 4 | 350 | 7 |
| Orange | 4 | 325 | 9 |
| Yellow | 4 | 300 | 9 |
| Blue / White | 4 | 361 | 15 |
| White / Orange | 4 | 325 | 5 |
| Orange / Yellow | 4 | 325 | 9 |

