Hole 4
![]() | Hard dogleg left par 4, framed with trees on the left and right. Be sure not to hit it too far off the tee, water is just beyond the right tree line. Bunkers are placed in the front left and back right. Distance control is important with the undulated green with a ridge dividing the green through the middle. Pro's Advice: Best drive is right center to about 140 yards from the green. Pay attention to hole location as there is a big ridge that bisects the front and back of the green. |
MEN'S Par, Yardage, and Handicap Information
| CATEGORY | PAR | YARDAGE | HANDICAP |
|---|---|---|---|
| Black | 4 | 372 | 17 |
| Blue | 4 | 347 | 9 |
| White | 4 | 315 | 13 |
| Orange | 4 | 272 | 13 |
| Yellow | 4 | 243 | 13 |
| Black / Blue | 4 | 373 | 15 |
| Blue / White | 4 | 315 | 9 |
| White / Orange | 4 | 315 | 15 |
WOMEN'S Par, Yardage, and Handicap Information
| CATEGORY | PAR | YARDAGE | HANDICAP |
|---|---|---|---|
| Blue | 4 | 347 | 9 |
| White | 4 | 315 | 13 |
| Orange | 4 | 272 | 13 |
| Yellow | 4 | 243 | 13 |
| Blue / White | 4 | 315 | 9 |
| White / Orange | 4 | 315 | 15 |
| Orange / Yellow | 4 | 272 | 13 |

