Hole 17
![]() | A straight and short yet narrow par 4 requiring precision to score. The green is very subtle sloping right to left. Pro's Advice: Find the fairway! Hit your straightest club here. This is a very difficult hole to play from the trees. The green is subtle and slopes right to left. |
MEN'S Par, Yardage, and Handicap Information
| CATEGORY | PAR | YARDAGE | HANDICAP |
|---|---|---|---|
| Black | 4 | 381 | 4 |
| Blue | 4 | 345 | 10 |
| White | 4 | 337 | 8 |
| Orange | 4 | 288 | 12 |
| Yellow | 4 | 261 | 12 |
| Black / Blue | 4 | 345 | 16 |
| Blue / White | 4 | 345 | 10 |
| White / Orange | 4 | 337 | 16 |
WOMEN'S Par, Yardage, and Handicap Information
| CATEGORY | PAR | YARDAGE | HANDICAP |
|---|---|---|---|
| Blue | 4 | 345 | 10 |
| White | 4 | 337 | 8 |
| Orange | 4 | 288 | 12 |
| Yellow | 4 | 261 | 12 |
| Blue / White | 4 | 345 | 10 |
| White / Orange | 4 | 337 | 16 |
| Orange / Yellow | 4 | 288 | 4 |

