Hole 15
![]() | Long par 3 that plays more uphill than it appears. A large green sloping from front left to back right. A bunker protects the right half of the green. Pro's Advice: This par three is long and plays longer than the yardage. However, with a big green and wide approach it is accessible. The green is sloped front to back so land your tee shot on the front of the green. |
MEN'S Par, Yardage, and Handicap Information
| CATEGORY | PAR | YARDAGE | HANDICAP |
|---|---|---|---|
| Black | 3 | 225 | 6 |
| Blue | 3 | 201 | 16 |
| White | 3 | 158 | 16 |
| Orange | 3 | 153 | 16 |
| Yellow | 3 | 131 | 16 |
| Black / Blue | 3 | 201 | 6 |
| Blue / White | 3 | 158 | 16 |
| White / Orange | 3 | 153 | 6 |
WOMEN'S Par, Yardage, and Handicap Information
| CATEGORY | PAR | YARDAGE | HANDICAP |
|---|---|---|---|
| Blue | 3 | 201 | 16 |
| White | 3 | 158 | 16 |
| Orange | 3 | 153 | 16 |
| Yellow | 3 | 131 | 16 |
| Blue / White | 3 | 158 | 16 |
| White / Orange | 3 | 153 | 6 |
| Orange / Yellow | 3 | 131 | 18 |

