Hole 5
![]() | Uphill, straight away par 4. Wide fairway with a reachable bunker off the tee to the right. It has a wide green sloping back to front that has a bunker placed in the front left. Pro's Advice: Avoid bunker on right side off the tee. The green is fast from back to front so stay below the hole. |
MEN'S Par, Yardage, and Handicap Information
| CATEGORY | PAR | YARDAGE | HANDICAP |
|---|---|---|---|
| Black | 4 | 396 | 5 |
| Blue | 4 | 369 | 11 |
| White | 4 | 337 | 11 |
| Orange | 4 | 301 | 7 |
| Yellow | 4 | 220 | 7 |
| Black / Blue | 4 | 396 | 11 |
| Blue / White | 4 | 337 | 11 |
| White / Orange | 4 | 337 | 11 |
WOMEN'S Par, Yardage, and Handicap Information
| CATEGORY | PAR | YARDAGE | HANDICAP |
|---|---|---|---|
| Blue | 4 | 369 | 11 |
| White | 4 | 337 | 11 |
| Orange | 4 | 301 | 7 |
| Yellow | 4 | 220 | 7 |
| Blue / White | 4 | 337 | 11 |
| White / Orange | 4 | 337 | 11 |
| Orange / Yellow | 4 | 220 | 9 |

